# Proxy pricing.

Source: https://ipvolt.com/pricing
Markdown: https://ipvolt.com/pricing.md

[Home](https://ipvolt.com/index.md) / Pricing

A dedicated device on a carrier network. Rotate its IP on demand or on a schedule. Rent one for a day or for 30 days, pay with crypto, and nothing renews on its own.

## Mobile proxies

| Country | Carrier | 1 day | 30 days |
| --- | --- | --- | --- |
| Germany | O2 | [$9](https://ipvolt.com/dashboard/mobile?country=DE&plan=day&carrier=O2) | [$119](https://ipvolt.com/dashboard/mobile?country=DE&plan=month&carrier=O2) |
| Germany | Vodafone | [$9](https://ipvolt.com/dashboard/mobile?country=DE&plan=day&carrier=Vodafone%20Germany) | [$129](https://ipvolt.com/dashboard/mobile?country=DE&plan=month&carrier=Vodafone%20Germany) |
| Germany | 1&1 | [$9](https://ipvolt.com/dashboard/mobile?country=DE&plan=day&carrier=1%261) | [$119](https://ipvolt.com/dashboard/mobile?country=DE&plan=month&carrier=1%261) |
| United States | Verizon | [$19](https://ipvolt.com/dashboard/mobile?country=US&plan=day&carrier=Verizon) | [$139](https://ipvolt.com/dashboard/mobile?country=US&plan=month&carrier=Verizon) |
| United States | T-Mobile 5G | [$19](https://ipvolt.com/dashboard/mobile?country=US&plan=day&carrier=T-Mobile%205G) | [$149](https://ipvolt.com/dashboard/mobile?country=US&plan=month&carrier=T-Mobile%205G) |
| United States | T-Mobile | [$19](https://ipvolt.com/dashboard/mobile?country=US&plan=day&carrier=T-Mobile) | [$139](https://ipvolt.com/dashboard/mobile?country=US&plan=month&carrier=T-Mobile) |
| United Kingdom | Three | [$14](https://ipvolt.com/dashboard/mobile?country=GB&plan=day&carrier=Three) | [$100](https://ipvolt.com/dashboard/mobile?country=GB&plan=month&carrier=Three) |
| France | SFR | [$9](https://ipvolt.com/dashboard/mobile?country=FR&plan=day&carrier=SFR) | [$100](https://ipvolt.com/dashboard/mobile?country=FR&plan=month&carrier=SFR) |
| France | Free | [$12](https://ipvolt.com/dashboard/mobile?country=FR&plan=day&carrier=Free) | [$100](https://ipvolt.com/dashboard/mobile?country=FR&plan=month&carrier=Free) |
| Netherlands | Vodafone | [$9](https://ipvolt.com/dashboard/mobile?country=NL&plan=day&carrier=Vodafone%20NL) | [$139](https://ipvolt.com/dashboard/mobile?country=NL&plan=month&carrier=Vodafone%20NL) |
| Netherlands | Odido | [$9](https://ipvolt.com/dashboard/mobile?country=NL&plan=day&carrier=Odido%20NL) | [$139](https://ipvolt.com/dashboard/mobile?country=NL&plan=month&carrier=Odido%20NL) |
| Poland | Play | [$9](https://ipvolt.com/dashboard/mobile?country=PL&plan=day&carrier=Play) | [$100](https://ipvolt.com/dashboard/mobile?country=PL&plan=month&carrier=Play) |
| Singapore | Singtel | [$19](https://ipvolt.com/dashboard/mobile?country=SG&plan=day&carrier=Singtel) | [$119](https://ipvolt.com/dashboard/mobile?country=SG&plan=month&carrier=Singtel) |
| Singapore | M1 | [$19](https://ipvolt.com/dashboard/mobile?country=SG&plan=day&carrier=M1) | [$119](https://ipvolt.com/dashboard/mobile?country=SG&plan=month&carrier=M1) |
| New Zealand | One NZ | [$12](https://ipvolt.com/dashboard/mobile?country=NZ&plan=day&carrier=OneNZ) | [$129](https://ipvolt.com/dashboard/mobile?country=NZ&plan=month&carrier=OneNZ) |
| Georgia | Magti | [$9](https://ipvolt.com/dashboard/mobile?country=GE&plan=day&carrier=Magti) | [$109](https://ipvolt.com/dashboard/mobile?country=GE&plan=month&carrier=Magti) |

Prices on 2 November 2026. Checkout shows the live price and every carrier in stock.

[Buy a mobile proxy](https://ipvolt.com/dashboard/mobile): choose a country, carrier and 1 or 30 days in the customer dashboard, sign in or create an account, and pay. This document places no order.

## Every mobile proxy

- A dedicated device on a carrier network. Rotate its IP on demand or on a schedule.
- Works over HTTP and SOCKS5.
- Your endpoint and credentials appear in your dashboard, ready for cURL, Python, Node.js or Playwright.

## Residential proxies

Opening soon, from $2/GB. Country targeting, HTTP(S) and SOCKS5, sticky sessions up to 30 minutes.

[Join the launch list](https://ipvolt.com/#waitlist-closing): use the email form on the website; this document submits nothing.

## Paying

- Add funds with crypto, through our OxaPay checkout: Tether (USDT), USD Coin (USDC), Bitcoin (BTC), Ethereum (ETH), Solana (SOL) and more. Card payments are coming soon.
- Nothing renews automatically. A mobile rental ends with the period you chose, and you can renew it from the dashboard.
- Prices are in US dollars.

## Already have an account?

Sign in to buy, add funds and manage your proxies.

[Open your dashboard](https://ipvolt.com/dashboard)
