# 代理价格。

Source: https://ipvolt.com/zh/pricing
Markdown: https://ipvolt.com/zh/pricing.md
Language: zh-CN

[首页](https://ipvolt.com/zh.md) / 价格

运营商网络中的一台专属设备。IP 可按需或定时轮换。可租用 1 天或 30 天，使用加密货币支付，不会自动续费。

不会自动续费。如果设备出现故障且我们无法修复或更换，我们会按小时比例将租期中未使用的部分退回你的余额。

## 移动代理

任意运营商都可先租 1 天试用，每天 $9 起。

| 国家/地区 | 运营商 | 1 天 | 30 天 |
| --- | --- | --- | --- |
| 德国 | O2 | [$9](https://ipvolt.com/dashboard/mobile?country=DE&plan=day&carrier=O2) | [$119](https://ipvolt.com/dashboard/mobile?country=DE&plan=month&carrier=O2) (每天 $3.97) |
| 德国 | Vodafone | [$9](https://ipvolt.com/dashboard/mobile?country=DE&plan=day&carrier=Vodafone%20Germany) | [$129](https://ipvolt.com/dashboard/mobile?country=DE&plan=month&carrier=Vodafone%20Germany) (每天 $4.30) |
| 德国 | 1&1 | [$9](https://ipvolt.com/dashboard/mobile?country=DE&plan=day&carrier=1%261) | [$119](https://ipvolt.com/dashboard/mobile?country=DE&plan=month&carrier=1%261) (每天 $3.97) |
| 美国 | Verizon | [$19](https://ipvolt.com/dashboard/mobile?country=US&plan=day&carrier=Verizon) | [$139](https://ipvolt.com/dashboard/mobile?country=US&plan=month&carrier=Verizon) (每天 $4.63) |
| 美国 | T-Mobile 5G | [$19](https://ipvolt.com/dashboard/mobile?country=US&plan=day&carrier=T-Mobile%205G) | [$149](https://ipvolt.com/dashboard/mobile?country=US&plan=month&carrier=T-Mobile%205G) (每天 $4.97) |
| 美国 | T-Mobile | [$19](https://ipvolt.com/dashboard/mobile?country=US&plan=day&carrier=T-Mobile) | [$139](https://ipvolt.com/dashboard/mobile?country=US&plan=month&carrier=T-Mobile) (每天 $4.63) |
| 英国 | Three | [$14](https://ipvolt.com/dashboard/mobile?country=GB&plan=day&carrier=Three) | [$100](https://ipvolt.com/dashboard/mobile?country=GB&plan=month&carrier=Three) (每天 $3.33) |
| 法国 | SFR | [$9](https://ipvolt.com/dashboard/mobile?country=FR&plan=day&carrier=SFR) | [$100](https://ipvolt.com/dashboard/mobile?country=FR&plan=month&carrier=SFR) (每天 $3.33) |
| 法国 | Free | [$12](https://ipvolt.com/dashboard/mobile?country=FR&plan=day&carrier=Free) | [$100](https://ipvolt.com/dashboard/mobile?country=FR&plan=month&carrier=Free) (每天 $3.33) |
| 荷兰 | Vodafone | [$9](https://ipvolt.com/dashboard/mobile?country=NL&plan=day&carrier=Vodafone%20NL) | [$139](https://ipvolt.com/dashboard/mobile?country=NL&plan=month&carrier=Vodafone%20NL) (每天 $4.63) |
| 荷兰 | Odido | [$9](https://ipvolt.com/dashboard/mobile?country=NL&plan=day&carrier=Odido%20NL) | [$139](https://ipvolt.com/dashboard/mobile?country=NL&plan=month&carrier=Odido%20NL) (每天 $4.63) |
| 波兰 | Play | [$9](https://ipvolt.com/dashboard/mobile?country=PL&plan=day&carrier=Play) | [$100](https://ipvolt.com/dashboard/mobile?country=PL&plan=month&carrier=Play) (每天 $3.33) |
| 新加坡 | Singtel | [$19](https://ipvolt.com/dashboard/mobile?country=SG&plan=day&carrier=Singtel) | [$119](https://ipvolt.com/dashboard/mobile?country=SG&plan=month&carrier=Singtel) (每天 $3.97) |
| 新加坡 | M1 | [$19](https://ipvolt.com/dashboard/mobile?country=SG&plan=day&carrier=M1) | [$119](https://ipvolt.com/dashboard/mobile?country=SG&plan=month&carrier=M1) (每天 $3.97) |
| 新西兰 | One NZ | [$12](https://ipvolt.com/dashboard/mobile?country=NZ&plan=day&carrier=OneNZ) | [$129](https://ipvolt.com/dashboard/mobile?country=NZ&plan=month&carrier=OneNZ) (每天 $4.30) |
| 格鲁吉亚 | Magti | [$9](https://ipvolt.com/dashboard/mobile?country=GE&plan=day&carrier=Magti) | [$109](https://ipvolt.com/dashboard/mobile?country=GE&plan=month&carrier=Magti) (每天 $3.63) |

价格截至 2026 年 11 月 2 日。结账页面会显示实时价格和所有有货的运营商。

不会自动续费。如果设备出现故障且我们无法修复或更换，我们会按小时比例将租期中未使用的部分退回你的余额。

### 每次租用均包含

- 在支持的设备上，可在控制台中按需轮换 IP，或按计划轮换，最快每 60 秒一次。新 IP 由运营商分配，也可能与原来的相同。
- 如果设备出现故障且我们无法修复或更换，我们会按小时比例将租期中未使用的部分退回你的余额。

已开始的租用不予退款，[付款与退款政策（英文）](https://ipvolt.com/refunds)中列出的情况除外。

[移动代理：连接与常见问题](https://ipvolt.com/zh/mobile-proxies.md)

[购买移动代理](https://ipvolt.com/dashboard/mobile)：在客户控制台中选择国家、运营商以及 1 天或 30 天，登录或创建账户后付款。本文档本身不会创建订单。

## 每个移动代理

- 运营商网络中的一台专属设备。IP 可按需或定时轮换。
- 支持 HTTP 和 SOCKS5。
- 代理端点和认证信息会显示在控制台中，可直接用于 cURL、Python、Node.js 或 Playwright。

## 住宅代理

即将开放，每 GB $2.40 起：24 GB 以内每 GB $4，25 GB 起 $3.60，50 GB 起 $3.20，100 GB 起 $2.80，250 GB 起 $2.40。可选择国家，支持 HTTP 和 SOCKS5，支持粘性或轮换会话。

[加入等候名单](https://ipvolt.com/zh#waitlist-closing)：请使用网站上的邮箱表单。通过本文档无法完成登记。

[关于住宅代理（英文）](https://ipvolt.com/residential-proxies.md)

## 付款

- 通过 OxaPay 结账页面使用加密货币支付：Tether（USDT）、USD Coin（USDC）、比特币（BTC）、以太币（ETH）、Solana（SOL）等。银行卡支付即将推出。
- 不会自动续费。移动代理在你选择的租期结束时到期，你可以在控制台中续租。
- 价格以美元计。

## 已有账户？

登录后即可购买、充值和管理你的代理。

[打开控制台](https://ipvolt.com/dashboard)
